תיאור
| Property project | Specific parameter |
| Power supply | 90-260V AC 50/60HZ |
| Power consumption | ≤ 5VA |
| Accuracy | ±0.3% F.S (under normal conditions) |
| Sampling rate | <8 times/s |
| Input | TC/RTD/mA/mV/A/V/Rt |
| Alarm output | Relay: NO., contact capacity: AC 250V /3A or DC 30V /3A Cosφ=1 |
| Analog output | 4-20mA or 0-10mA, configurable by software |
| Transmitter supply | Isolated DC 24V/30mA or DC 12V/30mA |
| Communication | RS485 or RS232 interface (Modbus protocol) |
| Ambient temperature | 0~50℃ |
| Stock temperature | -10~60℃ |
| Humidity | 35~85%(RH) |
| Weight | 500g |








