תיאור
TEMPERATURE
| Temperature Sensor | 2, 3 or 4 wire 100 Ω Platinum RTD |
|---|---|
| Temperature Resolution | 0.01 °C (0.018 °F) |
| Temperature Calibrated Accuracy | ±0.15 °C |
| Probe Temperature Range | -40 °C to +110 °C (-40 °F to +230 °F) |
pH
| pH Input Connection | |
|---|---|
| pH Range | -2 pH to +16 pH (±1000 mV) |
| pH Resolution | 0.01 pH/0.001 pH |
| pH Accuracy | ±0.01 pH |
GENERAL
| Memory | 131,071/channel |
|---|---|
| Reading Rate | 1 reading every 2 seconds up to 1 reading every 24 hours |
| Baud Rate | 115,200 |
| Battery Life | 1 year battery life at one minute reading rate with display off. 30 days typical with continuous display use. Optional AC adapter available. |
| Material | Black annodized aluminum |
| Dimensions | 4.8 in x 3.3 in x 1.25 in (122 mm x 84 mm x 32 mm) |
| Operating Environment | -5 °C to +50 °C (+23 °F to +122 °F), 0 %RH to 95 %RH non-condensing |
| Required Interface Package | IFC200 |
| Approvals | CE |








