תיאור
Technical parameters
| Parameter | Value | Note | ||
| Measure Range | 0~2……200mH2O | mH2O=9.81KPa | ||
| Overload Pressure | 1.5×RP(rated pressure) | |||
| Broken Pressure | 3.0×RP(rated pressure) | |||
| Accuracy | 0.1%F.S ±0.25%F.S ±0.5%F.S( MARS series have higher accuracy) | |||
| Stability | Typical 0.1%F.S, Max 0.2%F.S | |||
| Operate Temperature | -40℃~85℃ | |||
| Compensate Temperature | -10℃~70℃ | |||
| Medium Compatibility | Corrosive medium compatible with Cr18Ni9Ti, 316L | |||
| Wire | Two -wire | Three-wire | ||
| Signal Output | 4~20mA | 0~5V | 0~10V | |
| Power Supply | 12~36Vdc | 10~36Vdc/ac | 12~36Vdc/ac | dc/ac means dc and ac are all usable |
| Load Resistance | (U-10)/0.02(Ω) | >100kΩ | ||
| Insulate | >100M Ω@50V | |||
| Elec. Connection | five level protection. IP68 | |||
| Pressure Ports | G1/4, Embedded Type | |||
| Response Time | 10ms | |||
| Pressure Form | Gauge G , Absolute A | |||
| Compliant | CE,Intrinsically safe E, Explosion-proof D | |||
| EMC | EMI: EN50081-1/-2; EMS: EN50082-2 | |||
| Lightning Proof | Air-conduction voltage 8000V,Conduction voltage of housing and cable: 4000V | Customizable | ||








