תיאור
PRESSURE
Pressure Sensor | Semiconductor (strain gauge) |
---|---|
Pressure Range | 0 to 30, 100, 300, and 500 PSIA/G 0 to 1000 and 5000 PSIA |
Pressure Resolution | 0 to 30: 0.002, 0 to 100:0.005, 0 to 300: 0.02, 0 to 500: 0.05, 0 to 1000: 0.05 0 to 5000: 0.2 |
Pressure Calibrated Accuracy | 2 %FSR, 0.25 % at +25 °C (+77 °F) Typical |
GENERAL
Memory | 262,143 total readings |
---|---|
Reading Rate | 1 reading every 2 seconds up to 1 reading every 24 hours |
Baud Rate | 115,200 |
Battery Life | 1 year battery life at 1 minute reading rate with display off, 30 days typical with continuous display use. Optional AC adapter available. |
Material | Black anodized aluminum case/NPT Steel |
Dimensions | 5.1 in x 4.8 in x 1.78 in (130 mm x 122 mm x 45 mm) |
Operating Environment | -20 °C to +60 °C (-4 °F to +140 °F), 0 %RH to 95 %RH non-condensing |
Required Interface Package | IFC200 |
Approvals | CE |
Product Tables
Range (PSI) | 0-30 | 0-100 | 0-300 | 0-500 | 0-1000 | 0-5000 | |
Accuracy | 2 %FSR, 0.25 % @ +25 °C (+77 °F) Typical | ||||||
Resolution (PSI) | 0.002 | 0.005 | 0.02 | 0.05 | 0.05 | 0.2 |